Selecteer je land
Als je je land van verblijf selecteert, ontvang je informatie over speciale, lokale evenementen en exclusieve promoties.
ITALY | - | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 52 | 54 | 56 | 58 | 60 | - | - | - | |
SPAIN | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | |
MEXICO | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | |
EXTENDED SIZE CHART | POLAND | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
PORTUGAL | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | |
FRANCE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | |
GERMANY | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | |
BELGIUM | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | |
Measurements in cm. | UK | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
USA | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
UPPER-BUST | 1 | 81,0 | 82,5 | 84,0 | 85,5 | 89,5 | 93,5 | 97,5 | 102,0 | 105,0 | 110,5 | 115,0 | 120,0 | 125,0 | 129,5 | 135,0 | 145,0 | 153,0 |
BUST | 2 | 84,0 | 86,0 | 88,0 | 90,0 | 94,0 | 98,0 | 102,0 | 107,0 | 112,0 | 117,0 | 122,0 | 127,0 | 132,0 | 137,0 | 142,0 | 152,0 | 160,0 |
BUST (STRAPLESS) | 2 | 82,0 | 84,0 | 86,0 | 88,0 | 92,0 | 96,0 | 100,0 | 105,0 | 110,0 | 115,0 | 120,0 | 125,0 | 130,0 | 135,0 | 140,0 | 150,0 | 158,0 |
WAIST | 4 | 62,0 | 64,0 | 66,0 | 68,0 | 72,0 | 76,0 | 80,0 | 85,0 | 90,0 | 95,0 | 100,0 | 106,5 | 112,8 | 119,5 | 125,5 | 138,5 | 143,0 |
HIP | 5 | 90,0 | 92,0 | 94,0 | 96,0 | 100,0 | 104,0 | 108,0 | 113,0 | 118,0 | 123,0 | 128,0 | 134,5 | 141,0 | 147,0 | 153,5 | 166,5 | 171,5 |
BACKWIDTH | 6 | 35,5 | 36,0 | 37,0 | 38,0 | 39,0 | 40,0 | 41,0 | 42,0 | 43,0 | 44,0 | 45,0 | 46,5 | 47,5 | 48,5 | 49,5 | 50,5 | 51,5 |
BUST HEIGHT | 7 | 25,6 | 25,8 | 26,0 | 26,3 | 26,5 | 26,8 | 27,0 | 27,6 | 28,1 | 28,6 | 29,1 | 29,6 | 30,1 | 30,6 | 31,1 | 31,6 | 32,1 |
HSP TO WAIST (FRONT) | 8 | 42,0 | 42,5 | 43,0 | 43,5 | 44,0 | 44,5 | 45,0 | 46,0 | 46,5 | 46,5 | 46,5 | 47,0 | 47,0 | 47,0 | 47,5 | 47,5 | 47,5 |
HSP TO WAIST (BACK) | 9 | 40,0 | 40,5 | 41,0 | 41,5 | 42,0 | 42,5 | 43,0 | 44,0 | 44,5 | 44,5 | 44,5 | 45,0 | 45,0 | 45,0 | 45,5 | 45,5 | 45,5 |
SLEEVE LENGHT | 10 | 59,2 | 59,6 | 60,0 | 60,4 | 60,8 | 61,2 | 61,6 | 62,0 | 62,4 | 62,8 | 63,2 | 63,6 | 64,0 | 64,4 | 64,8 | 65,2 | 65,7 |
BICEPS | 11 | 26,6 | 27,3 | 28,0 | 28,7 | 30,2 | 31,7 | 33,2 | 34,9 | 36,5 | 38,0 | 39,5 | 41,0 | 42,5 | 44,0 | 45,5 | 47,5 | 49,0 |
FOREARM | 12 | 21,8 | 22,4 | 23,0 | 23,6 | 24,2 | 24,8 | 25,4 | 26,0 | 26,9 | 27,5 | 28,1 | 28,7 | 29,3 | 29,9 | 30,5 | 32,5 | 34,0 |
SKIRT LENGHT LARGE | 13 | 117,0 | 122,0 | 122,0 | 122,0 | 122,0 | 123,0 | 123,0 | 123,0 | 123,0 | 123,0 | 123,0 | 123,0 | 123,0 | 123,0 | 123,0 | 123,0 | 123,0 |
SKIRT LENGHT SLIM | 13 | 113,0 | 118,0 | 118,0 | 118,0 | 118,0 | 119,0 | 119,0 | 119,0 | 119,0 | 119,0 | 119,0 | 119,0 | 119,0 | 119,0 | 119,0 | 119,0 | 119,0 |
ITALY | - | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 52 | 54 | 56 | 58 | 60 | - | - | - | |
SPAIN | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | |
MEXICO | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | |
EXTENDED SIZE CHART | POLAND | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
PORTUGAL | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | |
FRANCE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | |
GERMANY | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | |
BELGIUM | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | |
Measurements in cm. | UK | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
USA | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
UPPER-BUST | 1 | 31,9 | 32,5 | 33,1 | 33,7 | 35,2 | 36,8 | 38,4 | 40,2 | 41,3 | 43,5 | 45,3 | 47,2 | 49,2 | 51,0 | 53,1 | 57,1 | 60,2 |
BUST | 2 | 33,1 | 33,9 | 34,6 | 35,4 | 37,0 | 38,6 | 40,2 | 42,1 | 44,1 | 46,1 | 48,0 | 50,0 | 52,0 | 53,9 | 55,9 | 59,8 | 63,0 |
BUST (STRAPLESS) | 2 | 32,3 | 33,1 | 33,9 | 34,6 | 36,2 | 37,8 | 39,4 | 41,3 | 43,3 | 45,3 | 47,2 | 49,2 | 51,2 | 53,1 | 55,1 | 59,1 | 62,2 |
WAIST | 4 | 24,4 | 25,2 | 26,0 | 26,8 | 28,3 | 29,9 | 31,5 | 33,5 | 35,4 | 37,4 | 39,4 | 41,9 | 44,4 | 47,0 | 49,4 | 54,5 | 56,3 |
HIP | 5 | 35,4 | 36,2 | 37,0 | 37,8 | 39,4 | 40,9 | 42,5 | 44,5 | 46,5 | 48,4 | 50,4 | 53,0 | 55,5 | 57,9 | 60,4 | 65,6 | 67,5 |
BACKWIDTH | 6 | 14,0 | 14,2 | 14,6 | 15,0 | 15,4 | 15,7 | 16,1 | 16,5 | 16,9 | 17,3 | 17,7 | 18,3 | 18,7 | 19,1 | 19,5 | 19,9 | 20,3 |
BUST HEIGHT | 7 | 10,1 | 10,1 | 10,2 | 10,3 | 10,4 | 10,5 | 10,6 | 10,9 | 11,1 | 11,3 | 11,5 | 11,7 | 11,9 | 12,0 | 12,2 | 12,4 | 12,6 |
HSP TO WAIST (FRONT) | 8 | 16,5 | 16,7 | 16,9 | 17,1 | 17,3 | 17,5 | 17,7 | 18,1 | 18,3 | 18,3 | 18,3 | 18,5 | 18,5 | 18,5 | 18,7 | 18,7 | 18,7 |
HSP TO WAIST (BACK) | 9 | 15,7 | 15,9 | 16,1 | 16,3 | 16,5 | 16,7 | 16,9 | 17,3 | 17,5 | 17,5 | 17,5 | 17,7 | 17,7 | 17,7 | 17,9 | 17,9 | 17,9 |
SLEEVE LENGHT | 10 | 23,3 | 23,5 | 23,6 | 23,8 | 23,9 | 24,1 | 24,3 | 24,4 | 24,6 | 24,7 | 24,9 | 25,0 | 25,2 | 25,4 | 25,5 | 25,7 | 25,9 |
BICEPS | 11 | 10,5 | 10,7 | 11,0 | 11,3 | 11,9 | 12,5 | 13,1 | 13,7 | 14,4 | 15,0 | 15,6 | 16,1 | 16,7 | 17,3 | 17,9 | 18,7 | 19,3 |
FOREARM | 12 | 8,6 | 8,8 | 9,1 | 9,3 | 9,5 | 9,8 | 10,0 | 10,2 | 10,6 | 10,8 | 11,1 | 11,3 | 11,5 | 11,8 | 12,0 | 12,8 | 13,4 |
SKIRT LENGHT LARGE | 13 | 46,1 | 48,0 | 48,0 | 48,0 | 48,0 | 48,4 | 48,4 | 48,4 | 48,4 | 48,4 | 48,4 | 48,4 | 48,4 | 48,4 | 48,4 | 48,4 | 48,4 |
SKIRT LENGHT SLIM | 13 | 44,5 | 46,5 | 46,5 | 46,5 | 46,5 | 46,9 | 46,9 | 46,9 | 46,9 | 46,9 | 46,9 | 46,9 | 46,9 | 46,9 | 46,9 | 46,9 | 46,9 |
Selecteer je land
Als je je land van verblijf selecteert, ontvang je informatie over speciale, lokale evenementen en exclusieve promoties.